Brand Name: GMCC
Model Number: PH108X1C-4DZDE2
Place of Origin: Guangdong, China (Mainland)
GMCC air conditioning compressor PH108X1C-4DZDE2 available
Hangzhou Huaxue Refrigeration Equipment Co.,Ltd is a specialized manufacturer engaged in production , retreading and sales of compressor for cold storage and air conditioning. We have been focusing on refrigeration equipment more than 10 years, main products are rotary ,scroll compressor and the full closed piston air conditioning compressor, which are very popular and specialized in area of refrigeration equipment. Our products are widely recognized and trusted by customers, which can meet continuously changing economic and social needs.
FIXED FREQUENCY COMPRESSOR 1φ-50Hz-220V/240V,R22 | ||||||
PH104G0C-4BZDE | 10.4 | 1740 | 5935 | 580 | 259 | |
PH108G0C-4BZDE | 10.8 | 1830 | 6245 | 590 | 259 | |
PH108X1C-4DZDE2 | 10.8 | 1820 | 6206 | 595 | ||
PH135G1C-4DZDE1 | 13.3 | 2270 | 7748 | 725 | 285 | |
PH150G1C-4DZDE | ||||||
PH150G1C-4DZDE1 | ||||||
PH150G1C-4DZH | 15.1 | 3555 | 12130 | 885 | 285 | |
PH150G1C-4FZDE | ||||||
PH160G1C-4DZDE1 | 16 | 2740 | 9350 | 870 | 285 | |
PH165G1C-4DZDE1 | 16.4 | 2775 | 9470 | 895 | 285 | |
PH165G1C-4DZH | 16.4 | 3725 | 12710 | 945 | 285 | |
PH165X1C-4DZDE2 | 16.5 | 2810 | 9582 | 920 | 12 | |
PH170G1C-4DZDE1 | 16.8 | 2865 | 9775 | 910 | 285 | |
PH180X1C-4DZDE3 | 17.8 | 3015 | 10281 | 965 | 12 | |
PH185G1C-4DZ | 18.6 | 3200 | 10920 | 1015 | 294 | |
PH190M2A-4FTL1 | ||||||
PH190M2C-4FT3 | 19.1 | 3330 | 11360 | 1025 | 292 | |
PH200M2C-4FT1 | 19.8 | 3360 | 11465 | 1050 | 292 | |
PH200X2C-4FT | ||||||
PH200X2C-8FTC | 20 | 3470 | 1135 | 3.05 | 480 | |
PH210M2A-4FTS1 | 19.9 | 3555 | 12123 | 1095 | 292 | |
PH210M2C-4FT3 | 20.8 | 3570 | 12180 | 1100 | 292 | |
PH210X2C-4FT1 | ||||||
PH215G1C-4DZ1 | ||||||
PH215M1A-4FT | 21.3 | 3715 | 12675 | 1160 | 293 | |
PH215M2C-4FT | 21.4 | 3710 | 12660 | 1195 | 292 | |
PH215M2C-4FT3 | 21.4 | 3720 | 12695 | 1145 | 292 | |
PH215X2C-4FT1 | ||||||
PH225M2C-4FT3 | 22.4 | 3895 | 13290 | 1200 | 292 | |
PH225X2C-4FT | 22.4 | 3870 | 13197 | 1250 | ||
PH225X2C-4FT1 | ||||||
PH230X2C-4FT | 23.1 | 3990 | 13606 | 1310 | ||
PH240X2C-4FT | 23.9 | 4140 | 14117 | 1355 | ||
PH240X2C-4FT1 | ||||||
PH260X2C-4FT1 | 26.2 | 4600 | 15686 | 1510 | ||
PH260X2C-4FT3 | 26.2 | 4530 | 15447 | 1440 | ||
PH290G2C-4KUL | 28.7 | 5715 | 19500 | 1285 | 297 | |
PH290X2C-4FT1 | ||||||
PH295X2CS-8KTC1 | ||||||
PH310G2C-4KN1 | ||||||
PH310G2C-4KU1 | 30.8 | 5450 | 18595 | 1675 | 310 | |
PH310G2C-4KUL | 30.8 | 6145 | 20965 | 1365 | 310 | |
PH310X2CS-4KVH | ||||||
PH330X2CS-8KUC1 | ||||||
PH340G2C-4KTS1 | 33.7 | 5990 | 20440 | 1870 | 310 | |
PH340G2C-4KU1 | 33.7 | 5960 | 20335 | 1835 | 310 | |
PH340X2CS-4KU2 | ||||||
PH360G2C-4MU1 | 36 | 6450 | 22010 | 2015 | 324 | |
PH360X3C-4FTS1 | ||||||
PH370G2CS-4MU1 | 37 | 6630 | 22620 | 2070 | 324 | |
PH371X3CS-4MU1 | ||||||
PH400G2CS-4KTS1 | 42 | 7408 | 25335 | 2350 | 354 | |
PH400G2CS-4KU1 | 39.8 | 7015 | 23935 | 2260 | 354 | |
PH400M3CS-4MUL | 39.8 | 7990 | 27260 | 1815 | 362 | |
PH400X3CS-4KU1 | ||||||
PH420G2CS-4KU1 | 42.3 | 7530 | 25690 | 2390 | 354 | |
PH420X3CS-4KU1 | ||||||
PH440G2CS-4KTS1 | 43.6 | 7680 | 26205 | 2515 | 354 | |
PH440X3CS-4KU1 | ||||||
PH441X3CS-4MU1 | 42 | 7400 | 25250 | 2310 | 382 | |
PH460X3CS-4MU1 | 45.9 | 8060 | 27500 | 2600 | 397 | |
PH480X3CS-4MU1 | 47.9 | 8460 | 28865 | 2730 | 397 | |
PH480X3CS-8MUC1 | ||||||
PH60G0C-4BZDE | 6 | 985 | 3360 | 345 | 241 |
R22 1φ-60Hz-208/230V, Fixed frequency compressor | |||||||
PH150G1C-3DZDU2 | 15.1 | 3135 | 10695 | 995 | 3.15 | 35/370 | 285 |
PH170G1C-3DZDU1 | |||||||
PH180G1C-3FTU2 | 18.1 | 373012725 | 1205 | 3.1 | 35/370 | 294 | 8.2 |
PH180X1C-3FTU2 | |||||||
PH195G1C-3FTU1 | 19.6 | 4145 | 14145 | 1315 | 3.15 | 40/370 | 294 |
PH225M2C-3FTU1 | 22.4 | 4770 | 16275 | 1515 | 3.15 | 40/370 | 292 |
PH225X2C-3FTU1 | |||||||
PH240M2C-3FTU1 | 23.9 | 5015 | 17110 | 1565 | 3.2 | 40/370 | 292 |
PH240X2C-3FTU1 | |||||||
PH250M2C-3FTU1 | 25 | 5365 | 18305 | 1650 | 3.25 | 40/370 | 292 |
PH250X2C-3FTU | |||||||
PH260X2CS-3KUU1 | 26.1 | 5625 | 19193 | 1815 | 3.1 | 40/400 | 333 |
PH280M2AS-3KTS1 | 27.9 | 6025 | 20556 | 1910 | 3.15 | 40/400 | 311 |
PH290X2C-3FTU1 | |||||||
PH290X2CS-3KUU1 | 29 | 5100 | 17391 | 1670 | 3.05 | 35/370 | |
PH330G2C-3MUU1 | 32.8 | 7040 | 24020 | 2200 | 3.2 | 55/400 | 297 |
PH331X3C-3MTU1 | |||||||
PH331X3C-3MUU1 | |||||||
PH360X3CS-3KUU1 | |||||||
PH361X3CS-3KTU | |||||||
PH371X3C-3MUU1 | |||||||
PH400X3CS-3MTU | |||||||
PH400X3CS-3MUU |
Our main markets are in Southeast Asia, Mid East, Africa, South America, Russia and so on. Huaxue has more than 10 years experience in refrigeration line. Surely we have the ability and confidence in meeting our clients' needs.
All products made by Huaxue is packed very well to keep sure the strength of the packing in the delivery. We also have customized package to fit different needs of our customers. Our service team can arrange shipment for you, to keep sure you can get our products on time.
Company Introduction:
Our factory was established in 2007 with about 4000 square meters, which is located in beautiful Hangzhou City with convenient traffic.
Our technicians are deeply experiences in retreading compressor. Focus on the vision "The quality and sincerity is the life of company", based on the most excellent repairing technique ,the most excellent retreading quality, the most excellent sales services, we ensure the quality of our products are reliable and steady, and constantly obtain the customers' support and believe from domestic and foreign markets . We have a good reputation in compressor line with high quality and sincere services.
We are also the sale agent of GMCC compressor in 2014, we can sell various kind of GMCC rotary and recip compressor, welcome you inquiry and visiting our company.
Wish we could have a long term cooperation relations in soon future.